<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.nationalutilitysolutions.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://old.nationalutilitysolutions.com/</loc>
		<lastmod>2025-11-04T15:48:46+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/09/States-with-utility-sales-tax-exemptions-1-e1725650339186.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-xE6Ci1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-OeLlsU.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/careers/</loc>
		<lastmod>2020-07-22T14:41:03+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/11/qtq80-Bt5Pgr.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/idaho-predominant-use-study/</loc>
		<lastmod>2021-02-02T15:27:36+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Idaho.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/nebraska-predominant-use-study/</loc>
		<lastmod>2021-02-02T15:59:57+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Nebraska.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/north-carolina-predominant-use-study/</loc>
		<lastmod>2021-02-02T16:06:00+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/North-Carolina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/ohio-predominant-use-study/</loc>
		<lastmod>2021-02-02T20:40:51+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Ohio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/oklahoma-predominant-use-studies/</loc>
		<lastmod>2021-02-02T20:42:53+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Oklahoma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/south-carolina-predominant-use-study/</loc>
		<lastmod>2021-02-02T20:47:34+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/South-Carolina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/minnesota-predominant-use-study/</loc>
		<lastmod>2021-03-01T19:29:10+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Minnesota.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/new-york-predominant-use-study/</loc>
		<lastmod>2021-07-21T16:39:49+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/New-York.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/qualified-industries/</loc>
		<lastmod>2021-09-16T17:22:15+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/holder_c_egis_-_bruno_larcher-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-7r5f7H.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-lT9n5A.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-U8hbbR.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-QjNPlw.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-Hi7XDj.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-YeV9t9.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-ofVPsv.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-rVluL9.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-Lne218.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-LRf6Kg.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-0XmPmB.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-F3S7Qq.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-YMR23o.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-rrPq3U.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-IloZ5Q.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-QyFwSu.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-DbSh2q.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-FIFaWX.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-IjcHQc.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-4pY6UM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-fiEiri.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-6EjRXo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-iEuGpo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-6Lxu54.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-naBEnj.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-zERghK.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-zgekSr.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-cM7DeC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-6d7aE4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-FGOIpe.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-pUDNq1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-EqybLU.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-YPezvW.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-55uHC1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-V1IDDF.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-T9n9td.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-K0Xv6g.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/privacy-policy/</loc>
		<lastmod>2021-09-23T21:25:53+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/02/NUS-Privacy-Policy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/colorado-predominant-use-study/</loc>
		<lastmod>2021-09-29T18:28:28+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Colorado.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/utah-predominant-use-study/</loc>
		<lastmod>2021-10-01T16:10:35+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Utah.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/predominant-use-study-guarantee/</loc>
		<lastmod>2021-11-02T02:48:22+00:00</lastmod>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/maryland-predominant-use-study/</loc>
		<lastmod>2022-01-07T18:41:09+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Maryland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/district-of-columbia-predominant-use-study/</loc>
		<lastmod>2022-06-08T19:46:06+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/District-of-Columbia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/michigan-predominant-use-study/</loc>
		<lastmod>2022-06-23T14:59:03+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/03/MICHIGAN-predominant-use-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/iowa-predominant-use-study/</loc>
		<lastmod>2023-02-02T16:31:32+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Iowa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/contact-us/</loc>
		<lastmod>2023-02-02T16:33:10+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/07/qtq80-tIqhRl.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/utility-sales-tax-exemption/</loc>
		<lastmod>2023-02-02T16:43:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/kentucky-predominant-use-study/</loc>
		<lastmod>2023-02-14T17:12:43+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2023/02/Kentucky-predominant-use-study-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/kansas-predominant-use-study/</loc>
		<lastmod>2023-02-14T17:14:31+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2022/01/Kansas-Predominant-USe-Study-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/arizona-predominant-use-study/</loc>
		<lastmod>2024-02-12T20:16:52+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2023/10/Arizona.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/arkansas-predominant-use-studies/</loc>
		<lastmod>2024-02-12T20:46:27+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/10/Arkansas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Arkansas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/wisconsin-predominant-use-study/</loc>
		<lastmod>2024-02-21T18:30:44+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Wisconsin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/mississippi-predominant-use-study/</loc>
		<lastmod>2024-07-17T16:33:24+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2024/07/Mississippi-flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/pennsylvania-predominant-use-study/</loc>
		<lastmod>2024-09-06T18:39:45+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Pennsylvania.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/predominant-use-study/</loc>
		<lastmod>2024-09-23T20:28:57+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/08/qtq80-kel30U.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-ClQ5AD.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-qhRZSR.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2018/02/qtq80-Rp6jsV.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/indiana-predominant-use-study/</loc>
		<lastmod>2024-09-24T14:22:47+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/10/Indiana.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Indiana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/frequently-asked-questions/</loc>
		<lastmod>2024-09-27T15:03:21+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2019/10/qtq80-1YBkxa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/wyoming-predominant-use-study/</loc>
		<lastmod>2024-10-28T14:50:02+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Wyoming.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/florida-predominant-use-study/</loc>
		<lastmod>2024-11-22T18:02:03+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2017/07/Florida.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Florida.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/texas-predominant-use-study/</loc>
		<lastmod>2025-09-16T22:08:48+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2017/05/Texas.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2017/05/Texas.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/about-us/</loc>
		<lastmod>2026-03-17T15:30:22+00:00</lastmod>
	</url>
	<url>
		<loc>http://old.nationalutilitysolutions.com/states-served-for-utility-sales-tax-exemptions/missouri-predominant-use-study/</loc>
		<lastmod>2026-08-27T21:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://old.nationalutilitysolutions.com/wp-content/uploads/2021/02/Missouri.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->